As early as 1976, the district had a Senior division. In the late 70s they added the Veteran class with "V" plates for riders 30-39, which made the Senior division a 40+ class with "0" plates. In the early 80s, and until at least 1989, the district created a Super Senior division for 50+ riders with "M" plates. In the 90s, 50-59 riders became the Magnum class with "M" plates, and Super Seniors became 60+ riders with "R" plates. If you can correct or enhance this history, get in touch... thanks!
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 2010 | Mike Baskin | Brandon Wright | Don Campbell | Patrick Vesey | Robert Longenecker | Randy Roy | Shane Sands | Chris Ray | Billy Courtney | Chuck Voliva | Steve Bailor | Shawn Blair | Kevin Boutte | Jason Houghton | David Tullar | 2010 |
| 2009 | Don Campbell | 2009 | ||||||||||||||
| 2008 | Anthony Modica | Justin Thompson | 2008 | |||||||||||||
| 2007 | Anthony Modica | Ryan Spangler | Chris Ray | Greg McGrath | Don Campbell | Patrick Vesey | Christian Whittemore | Mike Baskin | Don Grassman | Curt Yaney | Darrin Aldridge | Scott McRoberts | Steven Dunn | Rick O'Donnell | Mike Koncur | 2007 |
| 2006 | Paul Krause | Tony Modica | Greg McGrath | Scott Lynch | Darin Aldrich | Brian Davis | Curt Yaney | Dal Trubey | Michael Maute | Steven Dunn | Scott McRoberts | Jim Keating | Don Campbell | Forrest Hannan | Jim Clark | 2006 |
| 2005 | Dal Trubey | Mike Koncur | Morgan Pierce | Darin Aldridge | Gary La Charite | Gary King | Scott Perkins | Don Campbell | Brett Hoffman | Curt Yaney | Lester Lehigh | Michael French | Rob Steenerson | Paul Krause | Tim Morgan | 2005 |
| 2004 | Paul Shafer | Paul Krause | Brett Hoffman | Mike Koncur | Les Iehigh | Darrin Peterson | Mike French | Morgan Pierce | Paul Buckles | Mike Cole | 2004 | |||||
| 2003 | Paul Krause | Paul Shafer | Brett Hoffman | Ron Shuler | Dan King | Les Lehigh | Mike Garvin | Rick Daniel | Mark Selner | Jason Daniels | 2003 | |||||
| 2002 | Ron Shuler | Conrad Batham | Mark Selner | Andy Ward | Mike Garvin | Brandon Day | Matt Graeff | Brett Hoffman | Matt Shook | Curt Yaney | Jason Daniels | Mike Kaplan | 2002 | |||
| 2001 | Ron Shuler | Abe Bauman | Russ Wolff | Les Lehigh | Dave Byrd | Conrad Batham | Pete Derrico | Anthony Underwood | Mike Kaplan | Don Barker | 2001 | |||||
| 2000 | Abe Bauman | Les Lehigh | Dave Byrd | Russell Wolff | Conrad Batham | Mark Babcock | Gary LaCharite | Jeff Capt | Kevin Olen | Chris Kemp | Pete D'errico | 2000 | ||||
| 1999 | Rick Daniel | Abe Bauman | Dave Byrd | Gary Lacharite | Mark Babcock | Ron Pocher | Thomas Gibson | Russ Wolff | Mike Moore | Robert Betke | 1999 | |||||
| 1998 | Abe Bauman | Todd Jergensen | Dave Byrd | Terry Turner | Robert Betke | Donnie Morrison | Roy Davies | Paul Krause | Craig Staley | Ron Pocher | 1998 | |||||
| 1997 | Abe Bauman | Greg Zitterkopf | Todd Jergensen | Rob Poznoff | Jody Miller | Craig Staley | Don Chiapuzio | Robert Betke | Peter Derrico | Roy Davies | 1997 | |||||
| 1996 | Abe Bauman | Rob Poznoff | Rex Staten | Todd Jergensen | Mike McGee | Ricardo Barbosa | Robert Betke | Dan Gunther | Rhett Higgins | Paul Krause | 1996 | |||||
| 1995 | Rex Staten | Abe Bauman | Ron Bragdon | James Ditson | Robert Dunlop | Ricardo Barbosa | Robert Betke | Dale Morse | Marc Cartwright | Rick Lundin | Karl Heilbronner | 1995 | ||||
| 1994 | Geoff Sanborn | Gary Scheidler | Kris Goolsby | Robert Dunlop | Abe Bauman | Tom Erikson | Phil Gorgone | Steve Nicholson | Ricardo Barbosa | Mark Harber | 1994 | |||||
| 1993 | Ron Bragdon | Phil Gorgone | Gary Scheidler | Bryan Bennett | Kris Goolsby | Geoff Sanborn | Robert Dunlop | Dean Taylor | Dan Ashcraft | Mark Getzfrid | 1993 | |||||
| 1992 | Gary Scheidler | Bryan Bennett | Dennis Tipton | Danny Reider | Mark Getzfrid | Phil Cloward | Mark Anderson | Chris Peterson | John Parsons | Mark Haber | 1992 | |||||
| 1991 | Paul Ostbo | Gary Scheidler | Steve Otis | Ron Bragdon | Robert Dunlop | Phil Cloward | Chris Peterson | James Ditson | Mark Haber | Chuck Miller | 1991 | |||||
| 1990 | Mike McDonald | Gary Scheidler | Ron Bragdon | Ken Ehlers | Mike Mulconery | Jon Anderson | Steve Otis | T.V. Holmes | Robert Dunlap | Chris Peterson | 1990 | |||||
| 1989 | Mike McDonald | Gary Scheidler | Mike Mulconery | Robert Dunlap | Dave Jensen | Rick Jensen | Carey Downs | 1989 | ||||||||
| 1988 | Mike MacDonald | Dave Jensen | Rick Jensen | 1988 | ||||||||||||
| 1987 | Wayne Carlton | Bill Becker | Jim Robinson | Tom Martin | Peter Medina | Wes Anderson Jr | Giovanni R. Simi | Andy Rocco | Mark Kielo | Ernie Mnoian | 1987 | |||||
| 1986 | Mike Martin | Wes Anderson Jr | Jim Robinson | Ron Paproski | Rick Shirey | Andy Rocco | Mike Myers | Peter Median | Glenn Lyles | Robert Johnson | 1986 | |||||
| 1985 | Mike Martin | Chuck Wahl | Bob Adams | 1985 | ||||||||||||
| 1984 | Richard Jackson | Bill Saltzman | Charlie Snyder | Steve Thompson | Dick Meyer | Ernie Mnoian | Jim Farrand | D. Grant | Marty Pollard | Gary Ames | 1984 | |||||
| 1983 | Bill Saltzman | Gary Charters | Terry Thompson | Richard Jackson | Darryl Ellis | Ralph Smith | Jim Lang | Jan Morrison | Steve Hollister | Ron Nelson | Mark Force | Steve Thompson | John Thompson | Joe Jaszarowski | Ralph Wight | 1983 |
| 1982 | 1982 | |||||||||||||||
| 1981 | 1981 | |||||||||||||||
| 1980 | 1980 | |||||||||||||||
| 1979 | James L McGraw | 1979 | ||||||||||||||
| 1978 | 1978 | |||||||||||||||
| 1977 | 1977 | |||||||||||||||
| 1976 | 1976 | |||||||||||||||
| 1975 | 1975 | |||||||||||||||
| 1974 | 1974 | |||||||||||||||
| 1973 | 1973 | |||||||||||||||
| 1972 | 1972 | |||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |