Desert |
# | Club | Points |
1 | So Cal MC | 72,271 |
2 | Checkers MC | 71,557 |
3 | Huntington Beach MC | 67,611 |
4 | Rovers MC | 57,982 |
5 | Desert MC | 36,291 |
6 | United MC | 35,934 |
7 | Lost Coyotes MC | 29,367 |
8 | Dirt Diggers MC | 28,940 |
9 | 100's MC | 27,473 |
10 | Shamrocks MC | 25,988 |
11 | Jackrabbits MC | 24,316 |
12 | Badgers MC | 23,826 |
13 | RUTS MC | 22,778 |
14 | Viewfinders MC | 20,451 |
15 | 4 Aces MC | 14,231 |
16 | Invaders MC | 14,005 |
17 | Vikings MC | 13,913 |
18 | Prairie Dogs MC | 7,034 |
19 | Prospectors MC | 5,416 |
20 | Ventura County MC | 5,154 |
21 | Training Wheels MC | 3,239 |
22 | Hilltoppers MC | 2,171 |
23 | Fun Team MC | 1,828 |
24 | Sled Riders MC | 1,570 |
25 | Lost Angels MC | 1,193 |
26 | Desert Daisies MC | 76 |
|
|
Enduro |
# | Club | Points |
1 | United MC | 21,327 |
2 | Training Wheels MC | 16,512 |
3 | Checkers MC | 12,695 |
4 | Huntington Beach MC | 9,635 |
5 | Rovers MC | 7,690 |
6 | Ventura County MC | 5,201 |
7 | Shamrocks MC | 3,950 |
8 | 4 Aces MC | 3,455 |
9 | Lost Coyotes MC | 3,220 |
10 | Prospectors MC | 3,175 |
11 | So Cal MC | 3,068 |
12 | Jackrabbits MC | 2,700 |
13 | Badgers MC | 2,650 |
14 | Desert MC | 2,650 |
15 | Viewfinders MC | 2,357 |
16 | RUTS MC | 1,560 |
17 | Dirt Diggers MC | 1,170 |
18 | Prairie Dogs MC | 1,160 |
19 | Vikings MC | 1,090 |
20 | 100's MC | 790 |
21 | Hilltoppers MC | 650 |
22 | Invaders MC | 540 |
23 | 100's MC | 340 |
24 | Desert Daisies MC | 20 |
|
|
Grand Prix |
# | Club | Points |
1 | Prospectors MC | 17,123 |
2 | So Cal MC | 14,773 |
3 | Shamrocks MC | 9,970 |
4 | Dirt Diggers MC | 9,050 |
5 | Taft MC | 8,007 |
6 | Desert MC | 7,539 |
7 | Checkers MC | 7,435 |
8 | Huntington Beach MC | 6,393 |
9 | Rovers MC | 6,004 |
10 | Hilltoppers MC | 4,758 |
11 | Prairie Dogs MC | 4,470 |
12 | United MC | 4,126 |
13 | Lost Coyotes MC | 2,960 |
14 | Viewfinders MC | 2,743 |
15 | Vikings MC | 2,739 |
16 | Jackrabbits MC | 2,722 |
17 | Fun Team MC | 2,205 |
18 | RUTS MC | 2,176 |
19 | Badgers MC | 2,030 |
20 | 4 on the Floor MC | 1,880 |
21 | Invaders MC | 1,100 |
22 | Ventura County MC | 550 |
|
|